Brightwood is located in Virginia. Brightwood, Virginia has a population of 1,065. Brightwood is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Brightwood, Virginia is $69,643. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Brightwood is 47.1 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Madison Primary School | PK - 02 | 400 | 17 | 22727 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Waverly Yowell Elementary School | 03 - 05 | 350 | 18 | 22727 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
William H. Wetsel Middle School | 06 - 08 | 430 | 13 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Madison County High School | 09 - 12 | 584 | 14 | 22727 |
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 1,065 | 13,942 |
Population Density | 214 | 44 |
Median Age | 47.1 | 45.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 69,643 | 59,921 |
Average Income per Capita | 36,305 | 31,181 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.