Pratts is located in Virginia. Pratts, Virginia has a population of 217. Pratts is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 25%.
The median household income in Pratts, Virginia is $63,512. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Pratts is 43.1 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greene County Primary School | PK - 02 | 370 | 15 | 22973 |
Madison Primary School | PK - 02 | 400 | 17 | 22727 |
Nathanael Greene Elementary School | 03 - 05 | 360 | 16 | 22973 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Ruckersville Elementary School | KG - 05 | 600 | 15 | 22968 |
Waverly Yowell Elementary School | 03 - 05 | 350 | 18 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
William H. Wetsel Middle School | 06 - 08 | 430 | 13 | 22727 |
William Monroe Middle School | 06 - 08 | 745 | 15 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison County High School | 09 - 12 | 584 | 14 | 22727 |
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
William Monroe High School | 09 - 12 | 953 | 18 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greene Co. Technical Ed. Center | 09 - 12 | 160 | 18 | 22973 |
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 217 | 13,942 |
Population Density | 115 | 44 |
Median Age | 43.1 | 45.2 |
People per Household | 2.6 | 2.6 |
Median Household Income | 63,512 | 59,921 |
Average Income per Capita | 30,491 | 31,181 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.