Radiant is located in Virginia. Radiant, Virginia has a population of 371. Radiant is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Radiant, Virginia is $62,393. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Radiant is 42.5 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison Primary School | PK - 02 | 400 | 17 | 22727 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Ruckersville Elementary School | KG - 05 | 600 | 15 | 22968 |
Waverly Yowell Elementary School | 03 - 05 | 350 | 18 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
William H. Wetsel Middle School | 06 - 08 | 430 | 13 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison County High School | 09 - 12 | 584 | 14 | 22727 |
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 371 | 13,942 |
Population Density | 71 | 44 |
Median Age | 42.5 | 45.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 62,393 | 59,921 |
Average Income per Capita | 31,539 | 31,181 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.