Rhoadesville is located in Virginia. Rhoadesville, Virginia has a population of 2,120. Rhoadesville is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in Rhoadesville, Virginia is $73,455. The median household income for the surrounding county is $72,404 compared to the national median of $66,222. The median age of people living in Rhoadesville is 41.8 years.
The average high temperature in July is 86.87 degrees, with an average low temperature in January of 24.02 degrees. The annual precipitation is 44.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lightfoot Elementary School | 03 - 05 | 250 | 18 | 22567 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Unionville Elementary School | KG - 02 | 230 | 19 | 22567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 2,120 | 38,179 |
Population Density | 115 | 112 |
Median Age | 41.8 | 44 |
People per Household | 2.8 | 2.6 |
Median Household Income | 73,455 | 72,404 |
Average Income per Capita | 31,804 | 32,864 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.