Locust Dale is located in Virginia. Locust Dale, Virginia 22948 has a population of 439. Locust Dale 22948 is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Locust Dale, Virginia 22948 is $59,240. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Locust Dale 22948 is 41.3 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Madison Primary School | PK - 02 | 400 | 17 | 22727 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
William H. Wetsel Middle School | 06 - 08 | 430 | 13 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Madison County High School | 09 - 12 | 584 | 14 | 22727 |
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
Zip Code | City | |
---|---|---|
Population | 439 | 13,942 |
Population Density | 62 | 44 |
Median Age | 41.3 | 45.2 |
People per Household | 3.8 | 2.6 |
Median Household Income | 59,240 | 59,921 |
Average Income per Capita | 25,935 | 31,181 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.